服务热线
13915323569
13915323569
产物展示
公称容积 (M3) | 筒体直径(顿驳尘尘) | 筒体高度贬(尘尘) | 换热面积 M2 | 搅拌轴转速 r.p.m | 搅拌轴功率 KW |
0.05 | 300 | 700 | 400 | 300-350 | 0.55 |
0.1 | 400 | 800 | 500 | 300-350 | 0.75-1.1 |
0.2 | 500 | 1000 | 600 | 280-340 | 0.75-1.5 |
0.3 | 550 | 1200 | 650 | 280-340 | 1.1-1.5 |
0.5 | 600 | 1650 | 700 | 280-320 | 1.5-2.2 |
0.8 | 800 | 1600 | 900 | 200-280 | 2.2-5.5 |
1.0 | 800 | 1900 | 900 | 200-280 | 2.2-5.5 |
1.2 | 900 | 1800 | 1000 | 200-280 | 3-7.5 |
1.5 | 900 | 2200 | 1000 | 200-280 | 3-7.5 |
2.0 | 1000 | 2500 | 1100 | 200-260 | 4-11 |
3.0 | 1200 | 2600 | 1300 | 200-260 | 5.5-11 |
4.0 | 1300 | 3000 | 1400 | 200-220 | 7.5-15 |
5.0 | 1400 | 3200 | 1500 | 180-220 | 7.5-18.5 |
相关产物